Compare
How Meeteor compares.
Most meeting AI writes notes after the call or answers from general knowledge. Meeteor is for the moment you need a fact from your own documents or an earlier call, while the call is still going.
| Meeteor | Cluely | Granola | Otter | Fireflies | |
|---|---|---|---|---|---|
| Live help during the call | Cards in seconds, snippets in under one | Yes, on demand | Chat during and after meetings | Live transcript and AI chat | Mostly after the call |
| Answers from your own documents | Unlimited sources on Pro | File uploads (3 on the free plan) | Not advertised | Not advertised | Not advertised |
| Memory of earlier calls | Per project, with links to the moment | Meeting notes and recaps | Chat across meetings | Search and chat across conversations | Search across meetings |
| Every quote checked against its source | Unverified answers are labelled AI | Not advertised | Not advertised | Not advertised | Not advertised |
| No bot joins the meeting | Never joins | Never joins | Never joins | Its meeting assistant joins | Its notetaker joins |
| Hidden from screen share | Yes | Yes; part of its top tier | Not advertised | Not advertised | Not advertised |
| Bring your own AI key | Yes | No | No | No | No |
| Runs fully offline | Local mode with Ollama | No | No | No | No |
| Platforms | Windows 11 (beta), macOS soon | Windows, macOS, mobile | macOS, Windows, iPhone | Web, desktop, mobile | Web, mobile, integrations |
| Price | One-time per major version, from $249; founders from $62 | $19.99/month Pro; $149.99/month with undetectability | Free; $14/user/month Business; $35 Enterprise | $16.99/month Pro; $30/month Business | $18/month Pro; $29/month Business |
From each company's public website and pricing page, October 2026. Monthly prices shown at month-to-month rates.
Founder program
Bring your whole context to the next call.
Founder licenses are a one-time purchase per major version, up to 75% off, and limited to 100 seats per tier on each platform.