Compare
Meeteor vs Fireflies
Fireflies records meetings with a notetaker that joins the call, then gives you transcripts, summaries and search across your conversations. Meeteor works on your desktop without joining, and helps during the call with facts from your own documents and earlier calls.
| Meeteor | Fireflies | |
|---|---|---|
| Live help during the call | Cards in seconds, snippets in under one | Mostly after the call |
| Answers from your own documents | Unlimited sources on Pro | Not advertised |
| Memory of earlier calls | Per project, with links to the moment | Search across meetings |
| Every quote checked against its source | Unverified answers are labelled AI | Not advertised |
| No bot joins the meeting | Never joins | Its notetaker joins |
| Hidden from screen share | Yes | Not advertised |
| Bring your own AI key | Yes | No |
| Runs fully offline | Local mode with Ollama | No |
| Platforms | Windows 11 (beta), macOS soon | Web, mobile, integrations |
| Price | One-time per major version, from $249; founders from $62 | $18/month Pro; $29/month Business |
Fireflies facts from fireflies.ai and its pricing page, October 2026. Products change; if something here is out of date, tell us and we'll fix it.
Choose Fireflies if
You want a searchable archive of every meeting across your company's tools.
Choose Meeteor if
- You need help in the moment, not a recording to search later.
- You want nothing to join your calls.
- You want your data, and your AI provider, to be your choice.
Founder program
Try Meeteor on your next call.
Free for 5 calls a month, or lock in a founder license at up to 75% off while seats last.